<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lose weight in Phase 3?	</title>
	<atom:link href="https://littlechoiceseveryday.com/lose-weight-in-phase-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Nov 2021 15:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-510638</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://miracleskinnydrops.com/?p=2272#comment-510638</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-501443&quot;&gt;Kirsty&lt;/a&gt;.

Slowly increase]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-501443">Kirsty</a>.</p>
<p>Slowly increase</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirsty		</title>
		<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-501443</link>

		<dc:creator><![CDATA[Kirsty]]></dc:creator>
		<pubDate>Sat, 26 Jun 2021 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://miracleskinnydrops.com/?p=2272#comment-501443</guid>

					<description><![CDATA[Do you jump straight from the 500 calories to 1500 or slowly increase calories]]></description>
			<content:encoded><![CDATA[<p>Do you jump straight from the 500 calories to 1500 or slowly increase calories</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-85254</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://miracleskinnydrops.com/?p=2272#comment-85254</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-85242&quot;&gt;LaCheal&lt;/a&gt;.

Lacheal I always do 60% of my day in protein for p3 calories. This comes down as you transition out of p3. Try for your body weight in grams of protein. If you weigh 130 then shoot for 130 grams of protein that day. withing a variable range of at least 100. You come out of p2 protein low and you need the boost to help stabilize well the first 21 days. As you add in more fats and other foods like quinoa for example in p4 the average protein intake return to normal ranges for most.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-85242">LaCheal</a>.</p>
<p>Lacheal I always do 60% of my day in protein for p3 calories. This comes down as you transition out of p3. Try for your body weight in grams of protein. If you weigh 130 then shoot for 130 grams of protein that day. withing a variable range of at least 100. You come out of p2 protein low and you need the boost to help stabilize well the first 21 days. As you add in more fats and other foods like quinoa for example in p4 the average protein intake return to normal ranges for most.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LaCheal		</title>
		<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-85242</link>

		<dc:creator><![CDATA[LaCheal]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://miracleskinnydrops.com/?p=2272#comment-85242</guid>

					<description><![CDATA[Is the 60% protein based on 60% of your overall calories or 60% of your weight? Just wanting to clarify because I&#039;ve heard conflicting comparisons. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Is the 60% protein based on 60% of your overall calories or 60% of your weight? Just wanting to clarify because I&#8217;ve heard conflicting comparisons. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shawna Culp		</title>
		<link>https://littlechoiceseveryday.com/lose-weight-in-phase-3/#comment-1515</link>

		<dc:creator><![CDATA[Shawna Culp]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://miracleskinnydrops.com/?p=2272#comment-1515</guid>

					<description><![CDATA[LDW according to P&#038;I is the day of your last dosing.  The 3 days following you may lose a few pounds but they usually bounce back to LDW.  Regardless you may start p3 under it always averages out to be the most accurate measure]]></description>
			<content:encoded><![CDATA[<p>LDW according to P&amp;I is the day of your last dosing.  The 3 days following you may lose a few pounds but they usually bounce back to LDW.  Regardless you may start p3 under it always averages out to be the most accurate measure</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
