<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Phase 2 One-Dish Unstuffed Cabbage Rolls	</title>
	<atom:link href="https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/feed/" rel="self" type="application/rss+xml" />
	<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2022 19:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Shirley Jones		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-560310</link>

		<dc:creator><![CDATA[Shirley Jones]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-560310</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-559343&quot;&gt;Nancy&lt;/a&gt;.

You can weigh 3.5 oz or 100 grams per serving. Also, since this recipe contains 4 servings, you can just measure each serving into 4 containers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-559343">Nancy</a>.</p>
<p>You can weigh 3.5 oz or 100 grams per serving. Also, since this recipe contains 4 servings, you can just measure each serving into 4 containers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-559343</link>

		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-559343</guid>

					<description><![CDATA[How big is one serving? 1/2 cup 1 cup? Etc]]></description>
			<content:encoded><![CDATA[<p>How big is one serving? 1/2 cup 1 cup? Etc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shirley Jones		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-555744</link>

		<dc:creator><![CDATA[Shirley Jones]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-555744</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-543338&quot;&gt;Kelley&lt;/a&gt;.

This recipe will count as (1) protein, (1) veggie, and (1) fruit. 4 servings and each serving is 236 calories.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-543338">Kelley</a>.</p>
<p>This recipe will count as (1) protein, (1) veggie, and (1) fruit. 4 servings and each serving is 236 calories.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shirley Jones		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-555743</link>

		<dc:creator><![CDATA[Shirley Jones]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 04:19:14 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-555743</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-554243&quot;&gt;Sandy&lt;/a&gt;.

This recipe will count as (1) protein, (1) veggie, and (1) fruit. 4 servings and each serving is 236 calories.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-554243">Sandy</a>.</p>
<p>This recipe will count as (1) protein, (1) veggie, and (1) fruit. 4 servings and each serving is 236 calories.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandy		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-554243</link>

		<dc:creator><![CDATA[Sandy]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-554243</guid>

					<description><![CDATA[I would also like to know what a &quot;serving size&quot; is as well, please.]]></description>
			<content:encoded><![CDATA[<p>I would also like to know what a &#8220;serving size&#8221; is as well, please.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://littlechoiceseveryday.com/phase-2-unstuffed-cabbage-rolls/#comment-543338</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">https://littlechoiceseveryday.com/?p=165035#comment-543338</guid>

					<description><![CDATA[What would 1 serving be?]]></description>
			<content:encoded><![CDATA[<p>What would 1 serving be?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
